Fresas Aluminio sin Radio, 3 Hélice Variable
Código |
Ø |
LC |
Z |
Reb |
Lt |
R |
F |
Ø2 |
052003000-060 | 05 | 20 | 03 | 000 | 060 | 00 | 00 | |
062003000-070 | 06 | 20 | 03 | 000 | 070 | 00 | 00 | |
062503055-085 | 06 | 25 | 03 | 055 | 085 | 00 | 00 | |
082003000-080 | 08 | 20 | 03 | 000 | 080 | 00 | 00 | |
082503055-085 | 08 | 25 | 03 | 055 | 085 | 00 | 00 | |
101503000-070 | 10 | 15 | 03 | 000 | 070 | 00 | 00 | |
101503035-080 | 10 | 15 | 03 | 035 | 080 | 00 | 00 | |
102203060-110 | 10 | 22 | 03 | 060 | 110 | 00 | 00 | |
102503000-080 | 10 | 25 | 03 | 000 | 080 | 00 | 00 | |
102503000-090 | 10 | 25 | 03 | 000 | 090 | 00 | 00 | |
103003000-120 | 10 | 30 | 03 | 000 | 120 | 00 | 00 | |
122003050-110 | 12 | 20 | 03 | 050 | 110 | 00 | 00 | |
122503000-090 | 12 | 25 | 03 | 000 | 090 | 00 | 00 | |
122503000-100 | 12 | 25 | 03 | 000 | 100 | 00 | 00 | |
122503000-100 | 12 | 25 | 03 | 000 | 100 | 00 | 00 | |
Código |
Ø |
LC |
Z |
Reb |
Lt |
R |
F |
Ø2 |
122603065-115 | 12 | 26 | 03 | 065 | 115 | 00 | 00 | |
123003040-100 | 12 | 30 | 03 | 040 | 100 | 00 | 00 | |
142603040-090 | 14 | 26 | 03 | 040 | 090 | 00 | 00 | |
143203050-100 | 14 | 32 | 03 | 050 | 100 | 00 | 00 | |
143203055-105 | 14 | 32 | 03 | 055 | 105 | 00 | 00 | |
143203065-115 | 14 | 32 | 03 | 065 | 115 | 00 | 00 | |
143603000-100 | 14 | 36 | 03 | 000 | 100 | 00 | 00 | |
162003065-110 | 16 | 20 | 03 | 065 | 110 | 00 | 00 | |
162203060-110 | 16 | 22 | 03 | 060 | 110 | 00 | 00 | |
163003050-140 | 16 | 30 | 03 | 050 | 140 | 00 | 00 | |
163203105-155 | 16 | 32 | 03 | 105 | 155 | 00 | 00 | |
164003080-135 | 16 | 40 | 03 | 080 | 135 | 00 | 00 | |
165003060-110 | 16 | 50 | 03 | 060 | 110 | 00 | 00 | |
165503085-130 | 16 | 55 | 03 | 085 | 130 | 00 | 00 | |
203003060-110 | 20 | 30 | 03 | 060 | 110 | 00 | 00 | |
Código |
Ø |
LC |
Z |
Reb |
Lt |
R |
F |
Ø2 |
203003070-100 | 20 | 30 | 03 | 070 | 100 | 00 | 00 | |
203203000-120 | 20 | 32 | 03 | 000 | 120 | 00 | 00 | |
203203000-165 | 20 | 32 | 03 | 000 | 165 | 00 | 00 | |
204503000-100 | 20 | 45 | 03 | 000 | 100 | 00 | 00 | |
207003000-120 | 20 | 70 | 03 | 000 | 120 | 00 | 00 | |
253003060-110 | 25 | 30 | 03 | 060 | 110 | 00 | 00 | |
253003070-100 | 25 | 30 | 03 | 070 | 100 | 00 | 00 | |
253503000-120 | 25 | 35 | 03 | 000 | 120 | 00 | 00 | |
254503000-100 | 25 | 45 | 03 | 000 | 100 | 00 | 00 | |
123503000-120 | 12 | 35 | 03 | 000 | 120 | 00 | 00 |
Fresas Aluminio sin Radio, Hélice 30º - 40º - 50º
Código |
Ø |
LC |
Z |
Reb |
Lt |
R |
F |
Ø2 |
052003000-060 | 05 | 20 | 03 | 000 | 060 | 00 | 00 | |
062003000-070 | 06 | 20 | 03 | 000 | 070 | 00 | 00 | |
062503055-085 | 06 | 25 | 03 | 055 | 085 | 00 | 00 | |
082003000-080 | 08 | 20 | 03 | 000 | 080 | 00 | 00 | |
082503055-085 | 08 | 25 | 03 | 055 | 085 | 00 | 00 | |
101503000-070 | 10 | 15 | 03 | 000 | 070 | 00 | 00 | |
101503035-080 | 10 | 15 | 03 | 035 | 080 | 00 | 00 | |
102203060-110 | 10 | 22 | 03 | 060 | 110 | 00 | 00 | |
102503000-080 | 10 | 25 | 03 | 000 | 080 | 00 | 00 | |
102503000-090 | 10 | 25 | 03 | 000 | 090 | 00 | 00 | |
103003000-120 | 10 | 30 | 03 | 000 | 120 | 00 | 00 | |
122003050-110 | 12 | 20 | 03 | 050 | 110 | 00 | 00 | |
122503000-090 | 12 | 25 | 03 | 000 | 090 | 00 | 00 | |
122503000-100 | 12 | 25 | 03 | 000 | 100 | 00 | 00 | |
122503000-100 | 12 | 25 | 03 | 000 | 100 | 00 | 00 | |
Código |
Ø |
LC |
Z |
Reb |
Lt |
R |
F |
Ø2 |
122603065-115 | 12 | 26 | 03 | 065 | 115 | 00 | 00 | |
123003040-100 | 12 | 30 | 03 | 040 | 100 | 00 | 00 | |
142603040-090 | 14 | 26 | 03 | 040 | 090 | 00 | 00 | |
143203050-100 | 14 | 32 | 03 | 050 | 100 | 00 | 00 | |
143203055-105 | 14 | 32 | 03 | 055 | 105 | 00 | 00 | |
143203065-115 | 14 | 32 | 03 | 065 | 115 | 00 | 00 | |
143603000-100 | 14 | 36 | 03 | 000 | 100 | 00 | 00 | |
162003065-110 | 16 | 20 | 03 | 065 | 110 | 00 | 00 | |
162203060-110 | 16 | 22 | 03 | 060 | 110 | 00 | 00 | |
163003050-140 | 16 | 30 | 03 | 050 | 140 | 00 | 00 | |
163203105-155 | 16 | 32 | 03 | 105 | 155 | 00 | 00 | |
164003080-135 | 16 | 40 | 03 | 080 | 135 | 00 | 00 | |
165003060-110 | 16 | 50 | 03 | 060 | 110 | 00 | 00 | |
165503085-130 | 16 | 55 | 03 | 085 | 130 | 00 | 00 | |
203003060-110 | 20 | 30 | 03 | 060 | 110 | 00 | 00 | |
Código |
Ø |
LC |
Z |
Reb |
Lt |
R |
F |
Ø2 |
203003070-100 | 20 | 30 | 03 | 070 | 100 | 00 | 00 | |
203203000-120 | 20 | 32 | 03 | 000 | 120 | 00 | 00 | |
203203000-165 | 20 | 32 | 03 | 000 | 165 | 00 | 00 | |
204503000-100 | 20 | 45 | 03 | 000 | 100 | 00 | 00 | |
207003000-120 | 20 | 70 | 03 | 000 | 120 | 00 | 00 | |
253003060-110 | 25 | 30 | 03 | 060 | 110 | 00 | 00 | |
253003070-100 | 25 | 30 | 03 | 070 | 100 | 00 | 00 | |
253503000-120 | 25 | 35 | 03 | 000 | 120 | 00 | 00 | |
254503000-100 | 25 | 45 | 03 | 000 | 100 | 00 | 00 | |
123503000-120 | 12 | 35 | 03 | 000 | 120 | 00 | 00 |