Fresas Aluminio Esférica, 3 Hélice Variable
Código |
Ø |
LC |
Z |
Reb |
Lt |
R |
F |
Ø2 |
061503000-070 R 3,0 | 06 | 15 | 03 | 000 | 070 | 3,0 | 00 | |
062003000-070 R 3,0 | 06 | 20 | 03 | 000 | 070 | 3,0 | 00 | |
082003000-080-R 4,0 | 08 | 20 | 03 | 000 | 080 | 4,0 | 00 | |
082503000-130-R 4,0 | 08 | 25 | 03 | 000 | 130 | 4,0 | 00 | |
102503000-130-R 5,0 | 10 | 25 | 03 | 000 | 130 | 5,0 | 00 | |
102503000-130-R 5,0 | 10 | 25 | 03 | 000 | 130 | 5,0 | 00 | |
103003000-080 R 5.0 | 10 | 30 | 03 | 000 | 080 | 5.0 | 00 | |
122503000-100-R 6,0 | 12 | 25 | 03 | 000 | 100 | 6,0 | 00 | |
123003000-100-R 6,0 | 12 | 30 | 03 | 000 | 100 | 6,0 | 00 | |
122503000-130-R 6,0 | 12 | 25 | 03 | 000 | 130 | 6,0 | 00 | |
142603040-090 R 7,0 | 14 | 26 | 03 | 040 | 090 | 7,0 | 00 | |
142603040-110 R 7,0 | 14 | 26 | 03 | 040 | 110 | 7,0 | 00 | |
Código |
Ø |
LC |
Z |
Reb |
Lt |
R |
F |
Ø2 |
163203000-100-R 8,0 | 16 | 32 | 03 | 000 | 100 | 8,0 | 00 | |
163203050-110-R 8,0 | 16 | 32 | 03 | 050 | 110 | 8,0 | 00 | |
183203060-100-R 9,0 | 18 | 32 | 03 | 060 | 100 | 9,0 | 00 | |
183803075-110-R 9,0 | 18 | 38 | 03 | 075 | 110 | 9,0 | 00 | |
203203060-100-R 10 | 20 | 32 | 03 | 060 | 100 | 10 | 00 | |
203803075-110-R 10 | 20 | 38 | 03 | 075 | 110 | 10 | 00 |
Fresas Aluminio Esférica, Hélice 30º - 40º - 50º
Código |
Ø |
LC |
Z |
Reb |
Lt |
R |
F |
Ø2 |
061503000-070 R 3,0 | 06 | 15 | 03 | 000 | 070 | 3,0 | 00 | |
062003000-070 R 3,0 | 06 | 20 | 03 | 000 | 070 | 3,0 | 00 | |
082003000-080-R 4,0 | 08 | 20 | 03 | 000 | 080 | 4,0 | 00 | |
082503000-130-R 4,0 | 08 | 25 | 03 | 000 | 130 | 4,0 | 00 | |
102503000-130-R 5,0 | 10 | 25 | 03 | 000 | 130 | 5,0 | 00 | |
102503000-130-R 5,0 | 10 | 25 | 03 | 000 | 130 | 5,0 | 00 | |
103003000-080 R 5.0 | 10 | 30 | 03 | 000 | 080 | 5.0 | 00 | |
122503000-100-R 6,0 | 12 | 25 | 03 | 000 | 100 | 6,0 | 00 | |
123003000-100-R 6,0 | 12 | 30 | 03 | 000 | 100 | 6,0 | 00 | |
122503000-130-R 6,0 | 12 | 25 | 03 | 000 | 130 | 6,0 | 00 | |
142603040-090 R 7,0 | 14 | 26 | 03 | 040 | 090 | 7,0 | 00 | |
142603040-110 R 7,0 | 14 | 26 | 03 | 040 | 110 | 7,0 | 00 | |
Código |
Ø |
LC |
Z |
Reb |
Lt |
R |
F |
Ø2 |
163203000-100-R 8,0 | 16 | 32 | 03 | 000 | 100 | 8,0 | 00 | |
163203050-110-R 8,0 | 16 | 32 | 03 | 050 | 110 | 8,0 | 00 | |
183203060-100-R 9,0 | 18 | 32 | 03 | 060 | 100 | 9,0 | 00 | |
183803075-110-R 9,0 | 18 | 38 | 03 | 075 | 110 | 9,0 | 00 | |
203203060-100-R 10 | 20 | 32 | 03 | 060 | 100 | 10 | 00 | |
203803075-110-R 10 | 20 | 38 | 03 | 075 | 110 | 10 | 00 |